HELI Forklift Traction Controller
Part Description | ZAPI Traction Controller 36-48V |
Equipment Type | Heli Forklift |
Applicable Industries | Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Construction works |
After Warranty Service | Online Support |
Local Service | Yes |
Voltage | 36-48V |
Current | 320Amp |
Type | Dualac2 |
Color | Black |
Weight | 8Kgs |
Packing Size | 25x20x15 CM |
Delivery Time | 4-10 Working Days in UAE |
Delivery Time | 10-20 Working Days in Pakistan (Negotiable) |
Warranty | 03 Months against Manufacturing Defect |
SKU: Heli CQD 15 / FZ5137-INV Dualac2
Categories: Forklift & Material Handling Equipment Parts, Heli Forklift Parts
Description
Supplier Name | Hefei Liftpart Machinery Technology Co, Ltd. | ||
Supplier Address | Wanda Plaza, Yaohai District, Linquan Road, China. | ||
Contact Details: (Cell #) | 0086-18055179815 | ||
Contact Details: (Whatsapp) | |||
Technical Support After Sale Contact Details | |||
Email Address | bruceyang0527@foxmail.com | ||
Part Description | ZAPI Traction Controller 36-48V | ||
Part Number | FZ5137-INV Dualac2 | ||
Equipment Type | Heli Forklift | ||
Model # | CQD15 | ||
Serial # | |||
Cost Calculation Details (Approx) | USD Amount | Conversion Rate | AED Amount |
Actual Cost | 1,570.00 | 3.78 | 5,934.60 |
Sea Freight Charges | – | – | – |
Air Freight Charges | 160.00 | 3.78 | 604.80 |
As Per Volume Cost | – | – | – |
Total Cost with Freight Charges | 1,730.00 | 7.56 | 6,539.40 |
10 % Custom Charges | – | – | 653.94 |
5 % VAT Charges | – | – | 326.97 |
Total Cost | 1,730.00 | 7,520.31 | |
Already Supplier in UAE or Pakistan | – | ||
Warranty | 3 Months Against Manufacturing Defect | ||
Delivery Time | 2-5 Working Days | ||
Selling Price | AED 10,550/- |
Additional information
Weight | 8 kg |
---|---|
Dimensions | 25 × 20 × 15 cm |