Crown Forklift Buzzer, Back-up Alarm
Part Description | Buzzer, Back-up Alarm |
Brand | Crown |
Part Number | 115565 |
Equipment Type | Forklift |
Model # | |
Technical Details | |
Type of Buzzer | Back-up Alarm |
Voltage (V) | 12 to 48 |
Nominal Voltage (V) | 12 |
Volume dB | 97 |
Tone | Slow Pulse |
Number of Connections | 2 |
Type of Connections | 2 |
Tone Frequency (Hz) | 1440 |
Total Length Buzzer L1 (mm) | 101.5 |
Total Width Buzzer W1 (mm) | 41 |
Total Height Buzzer H1 (mm) | 70.5 |
Total Number of Holes | 4 |
Number of Closed Grooves | 4 |
Length of the Grooves L2 (mm) | 24.8 |
Maximum Width of the Grooves W2 (mm) | 9.6 |
Minimum Width of the Grooves W3 (mm) | 7.2 |
Center Distance: Horizontal – length C1 (mm) | 82.5 |
Center Distance: Vertical – Length C3 (mm) | 80 |
Delivery Time in UAE | 3-5 Working Days |
Delivery Time in Pakistan | 7 Working Days By Air |
Delivery Time in Pakistan | 10-12 Working Days By Sea |
Delivery | Charge Additionally |
Parts Installation (If Required) | If you need Parts Installation, Please let us know. |
SKU: Crown / 115565
Categories: Crown Forklift, Crown parts, Forklift & Material Handling Equipment Parts
Description
Supplier Name | TVH |
Supplier Address | Belgium |
Contact Details: (Cell #) | |
Contact Details: (Whatsapp) | |
Technical Support After Sale Contact Details | |
Email Address | |
Part Description | Buzzer, Back-up Alarm |
Part Number | Crown / 115565 |
Equipment Type | Forklift |
Model # | |
Serial # | |
Purchase Cost From TVH | AED 123/- |
Purchase Cost From Al Ruqa | AED 35/ |
Purchase Cost From Al Maarif | N/A |
Inter Gulf | 3555 |
Selling Price | AED 120.75/- |