Wireless Zoom Camera system
AED 5,275.00
1080P Wireless Monitor(MWHD-2135SHD) | |
Color LCD Display | 10.1 inch IPS Screen |
Wireless Receiver | Built-in 2.4G Wireless Receiver |
Picture Mode | Single screen / dual screen/Three-screen/four-screen |
Working Frequency | 2400〜2483.5MHZ |
Recording Function | Maximum support 128GB SD card |
Recording File | MP4 format |
Receiving Sensitivity | ≤-86 dB |
Receiving Distance | Open ≤200m |
Frequency Hopping Channel | 80 |
Resolution | 1024(H) X 600(V)dot |
Color System | PAL/NTSC (AUTO) |
Brightness (cd/m2) | 600 |
Load dump | ISO16750-2 Standard(24V Us=174V,Ri= 4Ω,td=350ms) |
Anti-vibration Grade | 5G |
Operating Temperature | -20℃ to +70℃ |
Storage Temperature | -30℃ to +80℃ |
Operating Voltage | DC8-32V |
Dimensions | (L x W x T) (276 x 185 x 66.5mm) |
1080P Digital Wireless 30x Zoom Camera (CWHD-672M) | |
Image Sensor | 1/2.8Color DSP |
Wireless transmission | Built-in 2.4G digital wireless transmitter |
Transmit Power | 18dBm |
Launch Distance | open ≤100 meters |
Resolution | 1080P |
Effective Pixels | 1920(H) X1080(V) |
Optical Zoom | 30x |
Focal Length | 5.35~96.3mm |
Aperture Value | F1.6~F3.5 |
Horizontal Viewing Angle | 64.1~3.6 degrees (wide angle-telephoto) |
Visual Distance | 5-200 meters |
Zoom Speed | about 3 seconds (optical, wide-angle-telephoto) |
Focus Mode | Auto focus |
Day And Night Mode | IR-CUT automatic switching (color daytime, black and white image at night) |
Infrared Distance | 50 meters (built-in 4 high-power infrared lights) |
Shell Material | Aluminum alloy, anti- wire rope buckle design |
Mounting Brackets | Vertical gravity stainless steel bracket |
Waterproof Level | IP69K |
Operating Voltage | DC12V |
Operating Temperature | -20℃ to +60℃ |
storage Temperature | -30℃ to +70℃ |
Anti-vibration Grade | 5G |
Dimensions | 220(W) x 90(H) x 90(D) mm |
Mobile Rechargeable Power Supply (MP-14B21W2) | |
Cell type | lithium polymer battery |
Product Capacity | 30000maH |
USB Input (support fast charge) | USB universal port (with protocol fast charge) 12V/1.5A (about 10.5 hours for full charge) |
DC Output | DC12V/0.8A (DC5.5/2.1 male) |
Charging Cycle Temperature | 0°~+40° |
Charge And Discharge Times | >800 times |
Discharge Lorking Temperature | -10°~+50° |
Anti- Design | Design of anti-ping wire rope buckle |
Strong Magnetic Attraction | Magnetic base installation (built-in 11 strong magnets, front horizontal pull> 20kg, side pull> 8kg) |
waterproof Level | IP67 |
Dimensions | 148(W) x 88(H) x 45.5(D) mm |
DC-DC Converter | 48 to 12 V |
2 in stock
SKU: Model:HDWS-1024SHD672M1-10W1, 1080P Wireless Monitor(MWHD-1024SHD), 1080P Digital Wireless 30x Zoom Camera (CWHD-672M)
Categories: Electrical Accessories, Wireless Camera
Description
Model:HDWS-1024SHD672M1-10W1,
1080P Wireless Monitor(MWHD-1024SHD),
1080P Digital Wireless 30x Zoom Camera (CWHD-672M)
1080P Wireless Monitor(MWHD-1024SHD) | |
Color LCD Display | 10.1 inch IPS Screen |
Wireless Receiver | Built-in 2.4G Wireless Receiver |
Picture Mode | Single screen / dual screen/Three-screen/four-screen |
Working Frequency | 2400〜2483.5MHZ |
Recording Function | Maximum support 128GB SD card |
Recording File | MP4 format |
Receiving Sensitivity | ≤-86 dB |
Receiving Distance | Open ≤100m |
Frequency Hopping Channel | 80 |
Resolution | 1024(H) X 600(V)dot |
Color System | PAL/NTSC (AUTO) |
Brightness (cd/m2) | 600 |
Load dump | ISO16750-2 Standard(24V Us=174V,Ri= 4Ω,td=350ms) |
Anti-vibration Grade | 5G |
Operating Temperature | -20℃ to +70℃ |
Storage Temperature | -30℃ to +80℃ |
Operating Voltage | DC8-32V |
Dimensions | (L x W x T) (276 x 185 x 66.5mm) |
1080P Digital Wireless 36x Zoom Camera (CWHD-672M) | |
Image Sensor | 1/2.8Color DSP |
Wireless transmission | Built-in 2.4G digital wireless transmitter |
Transmit Power | 18dBm |
Launch Distance | open ≤100 meters |
Resolution | 1080P |
Effective Pixels | 1920(H) X1080(V) |
Optical Zoom | 36x |
Focal Length | 5.35~96.3mm |
Aperture Value | F1.6~F3.5 |
Horizontal Viewing Angle | 64.1~3.6 degrees (wide angle-telephoto) |
Visual Distance | 5-200 meters |
Zoom Speed | about 3 seconds (optical, wide-angle-telephoto) |
Focus Mode | Auto focus |
Day And Night Mode | IR-CUT automatic switching (color daytime, black and white image at night) |
Infrared Distance | 50 meters (built-in 4 high-power infrared lights) |
Shell Material | Aluminum alloy, anti- wire rope buckle design |
Mounting Brackets | Vertical gravity stainless steel bracket |
Waterproof Level | IP69K |
Operating Voltage | DC12-24V |
Operating Temperature | -20℃ to +60℃ |
storage Temperature | -30℃ to +70℃ |
Anti-vibration Grade | 5G |
Dimensions | 220(W) x 90(H) x 90(D) mm |
Mobile Rechargeable Power Supply (MP-03B10W1) | |
Cell type | lithium polymer battery |
Product Capacity | 30000maH |
USB Input (support fast charge) | USB universal port (with protocol fast charge) 12V/1.5A (about 10.5 hours for full charge) |
DC Output | DC12V/0.8A (DC5.5/2.1 male) |
Charging Cycle Temperature | 0°~+40° |
Charge And Discharge Times | >800 times |
Discharge Lorking Temperature | -10°~+50° |
Anti- Design | Design of anti-ping wire rope buckle |
Strong Magnetic Attraction | Magnetic base installation (built-in 11 strong magnets, front horizontal pull> 20kg, side pull> 8kg) |
waterproof Level | IP67 |
Anti-vibration Level | 5G |
Dimensions | 148(W) x 88(H) x 45.5(D) mm |
Additional information
Weight | 3 kg |
---|