Wireless Camera Large Capacity Power Bank
AED 490.00
Model:MP-06B20W2
Large Capacity Power Bank(MP-03B10W1) | |
Cell Type | Lithium Polymer Battery |
Product Capacity | 30000maH |
USB Input (Support Fast Charge) | USB universal port (with protocol fast charge) 12V/1.5A (about 10.5 hours for full charge) |
DC Output | DC12V/0.8A(DC5.5/2.1) |
Power Display | Fast charge indicator and 25%-50%-75%-100% battery indicator |
Conversion of discharge time | Discharge time=105.7Wh/(12V load current A) For example: load 0.3A discharge time=105.7/(12×0.3)=29.36 hours |
Waterproof Level | IP67 |
Charging Cycle Temperature | 0℃~+40℃ |
Charge and discharge times | >800次 |
Discharge working temperature | -10℃~+50℃ |
Strong magnetic attraction | Built-in 11 strong magnets (front horizontal pull>20kg, side pull>8kg) |
Anti-vibration level | 5G |
Dimensions | 148(W) x 88(H) x 45.5(D) mm |
Weight | About 1100g |
2 in stock
Categories: Electrical Accessories, Wireless Camera
Description
Model:MP-03B10W1
Large Capacity Power Bank(MP-03B10W1) | |
Cell Type | Lithium Polymer Battery |
Product Capacity | 30000maH |
USB Input (Support Fast Charge) | USB universal port (with protocol fast charge) 12V/1.5A (about 10.5 hours for full charge) |
DC Output | DC12V/0.8A(DC5.5/2.1) |
Power Display | Fast charge indicator and 25%-50%-75%-100% battery indicator |
Conversion of discharge time | Discharge time=105.7Wh/(12V load current A) For example: load 0.3A discharge time=105.7/(12×0.3)=29.36 hours |
Waterproof Level | IP67 |
Charging Cycle Temperature | 0℃~+40℃ |
Charge and discharge times | >800次 |
Discharge working temperature | -10℃~+50℃ |
Strong magnetic attraction | Built-in 11 strong magnets (front horizontal pull>20kg, side pull>8kg) |
Anti-vibration level | 5G |
Dimensions | 148(W) x 88(H) x 45.5(D) mm |
Weight | About 1100g |
Additional information
Weight | 1.1 kg |
---|